| Font Size |
|
Resources
Sport Environment Assessments Index
Overview
The OSIC Sport Environment Assessment Index (“SEA Index”) provides general status information regarding Assessments initiated by the OSIC in accordance with the OSIC Guidelines Regarding Sport Environment Assessments.
The SEA Index supports the overall SEA objective to offer proactive, transparent and preventative measures to alleged systemic issues related to the UCCMS in order to cultivate safe, welcoming and inclusive sport environments.
In line with this objective, observations, recommendations, and opportunities for improvement resulting from relevant Assessments will be provided through the SEA Index once available (i.e. through Assessment Report(s)). The SEA Index is not a registry of imposed sanctions regarding applicable respondents. You can find more information about the OSIC Sanctions Registry here.
As Assessment(s) advance through the SEA process, general information will be provided through the SEA Index (e.g. impacted environment(s), nature of alleged systemic issues, appointed Assessor(s), general Assessment methodology, estimated timelines, invited groups of participants, Assessment report, monitoring report, etc.).
In accordance with confidentiality parameters applicable to SEAs (see section 8 here), the OSIC will not comment on or provide other information on any active Assessment and/or other ongoing matter.
Index
Assessments accepted by the OSIC - (last updated on May 8, 2025)
| Impacted Sport Organization | Nature of alleged issues under the UCCMS to be reviewed through the Assessment | Current Assessment Status | Appointed Independent Assessor (SEAU) | Available Information regarding Participation in the Assessment | Assessment Report (published once the Assessment is completed) | Monitoring Report (published one year following publication of the Assessment Report) |
|---|---|---|---|---|---|---|
| Cycling Canada | Discrimination | Assessment completed. | Jessica Kearsey | Assessment Report completed and published. | 2024-07-10 OSIC Sport Environment Assessment Report – Cycling Canada Statement Letter from Cycling Canada |
|
| Gymnastics Canada | Forms of maltreatment, discrimination and other prohibited behaviour(s) | Assessment completed. | Shelina Neallani | Assessment Report completed and published. | 2024-10-29 OSIC Sport Environment Assessment Report – Gymnastics Canada Statement Letter from Gymnastics Canada |
|
| Hockey Canada | Forms of maltreatment, discrimination and other prohibited behaviour(s) | Assessments Phase 1 (preliminary review) and Phase 2 (engagement) are completed. | Kyra Hudson | Assessment Reports (Phase 1 & Phase 2) completed and published. | 2024-07-03 OSIC Sport Environment Assessment Report – Hockey Canada Phase 1 2025-05-08 OSIC Sport Environment Assessment Report - Hockey Canada Phase 2 |
|
| Ontario Volleyball Association | Forms of discrimination and other prohibited behaviour(s) | Assessment completed. | Grace Vaccarelli | Assessment Report completed and published. | 2024-06-06 OSIC Sport Environment Assessment Report – Ontario Volleyball Association | |
| Wrestling Canada Lutte | Forms of prohibited behaviour(s) | Assessment completed. | Jennifer Hawkins | Assessment Report completed and published. | 2024-08-22 OSIC Sport Environment Assessment Report – Wrestling Canada Lutte Statement Letter from Wrestling Canada Lutte |


